Twin Cam Mods
Back to Twin Cam / WA Package Page
Twin Cam
Twin Cam Graph
Twin Cam Head Flow Figures (TC1APK)
Lift Stock Int. Stock Exh. Ported Int. (1.90) Ported Exh. (1.567)
.050 27.7 23 27.7 23.0
.100 62.8 47.5 58.9 46.3
.150 94.7 80.8 93.6 68.8
.200 123.8 105.3 124.1 96.0
.250 147.3 123.2 151.5 118.1
.300 168.0 137.9 179.1 138.3
.350 181.8 148.0 201.0 161.6
.400 185.4 154.4 222.0 180.2
.450 186.6 163.2 231.0 197.5
.500 187.2 164.8 235.8 208.0
.550 187.8 166.4 237.0 216.0
.600 188.7 167.7 240.2 219.5
.650 189.0 168.6 244.5 222.5

WA Series
WA Series Twin Cam Mods Graph
WA Flow Figures (WA3PK)
Lift Torque Int. Torque Exh. High Output Int. High Output Exh.
.050 29.7 23.0 29.9 24.5
.100 63.3 48.3 64.3 51.3
.150 98.6 75.5 100.1 88.8
.200 133.6 100.5 136.2 116.0
.250 162.6 122.0 163.8 136.6
.300 192.6 139.5 192.0 156.2
.350 218.1 152.8 218.1 177.0
.400 238.2 168.0 240.0 184.0
.450 252.0 176.0 256.5 195.2
.500 261.6 182.7 267.9 200.6
.550 268.5 187.8 274.2 204.8
.600 273.0 192.6 280.2 209.6
.650 277.5 197.4 284.1 212.8
.700 280.2 202.2 287.4 214.4
Back to Twin Cam / WA Package Page

Home | Company Policies | Our Team | Price Sheet
Dyno Results
Fuel Injection | Twin Cam Mods | EVO Head Mods
EVO Sportster | Shovel Head | Iron Sportster Mods
Package Upgrades
Repair Work | Balancing Services | Parts & Labor | Tools & Supplies
WOOD Cams | S&S Gear Drive | KB Pistons
| Aftermarket Heads
Special Projects | BC Shirts & Decals
(916) 638-9008 • Fax (916) 638-0510
Monday-Friday 9am-6pm Pacific
3322 Luyung Drive • Rancho Cordova, CA 95742
All content property of BC Gerolamy © 2002